Les fiches des meilleurs buteurs et passeurs des championnats européens et de la Ligue des champions : statistiques de la saison, efficacité, prochain match et parcours. Elles sont mises à jour automatiquement après chaque journée.
191 fiches joueurs
Les joueurs de Ligue 1
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Esteban LepaulRennes | 7 | 0 | 7 |
| Lassine SinayokoParis FC | 6 | 4 | 8 |
| Amine GouiriMarseille | 5 | 2 | 8 |
| Casper TengstedtToulouse | 5 | 1 | 6 |
| Cameron ArcherAuxerre | 5 | 0 | 6 |
| Florian ThauvinLens | 4 | 7 | 8 |
| Kamory DoumbiaBrest | 4 | 1 | 8 |
| Ferran Torres GarcíaPSG | 4 | 1 | 8 |
| Louis Didace MafoutaLe Mans | 4 | 1 | 8 |
| Paris BrunnerMonaco | 4 | 0 | 6 |
| Daniel Edi-Mesumbe LoaderAuxerre | 3 | 2 | 8 |
| A. BourabaaLe Mans | 3 | 2 | 5 |
| Ernest Nuamah AppiahLyon | 3 | 1 | 6 |
| Sebastian SzymańskiRennes | 3 | 1 | 6 |
| Sepe WahiNice | 3 | 1 | 7 |
| Ludovic AjorqueBrest | 3 | 1 | 8 |
| Himad AbdelliMarseille | 3 | 0 | 8 |
| Joshua Erowoli Orisunmihare OluwaseunLe Havre | 3 | 0 | 8 |
| Marcos Aoás CorrêaPSG | 3 | 0 | 5 |
| Boulaye DiaRennes | 3 | 0 | 6 |
| Zachary AthekameLyon | 2 | 3 | 8 |
| Pavel ŠulcLyon | 1 | 3 | 7 |
| Cristian Cásseres Yepes Jr.Toulouse | 0 | 5 | 8 |
| Panos KatserisLorient | 0 | 3 | 5 |
| Emerson Palmieri dos SantosMarseille | 0 | 3 | 8 |
| Aleksandr GolovinMonaco | 0 | 3 | 8 |
Les joueurs de Premier League
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Erling Braut HaalandManchester City | 9 | 0 | 8 |
| Alexander IsakLiverpool | 6 | 0 | 7 |
| João Junqueira de JesusChelsea | 5 | 3 | 6 |
| Marcus TavernierBournemouth | 5 | 0 | 8 |
| Mathis CherkiManchester City | 4 | 2 | 7 |
| Morgan RogersChelsea | 4 | 1 | 8 |
| Nicolas JacksonAston Villa | 4 | 0 | 7 |
| Bryan MbeumoManchester United | 4 | 0 | 8 |
| Pascal GroßBrighton | 3 | 4 | 8 |
| Francisco de Lima BarbosaBournemouth | 3 | 4 | 8 |
| Mohamed BelloumiHull City | 3 | 2 | 8 |
| Charalampos KostoulasBrighton | 3 | 2 | 8 |
| Bruno Borges FernandesManchester United | 3 | 1 | 7 |
| Dominic Calvert-LewinLeeds | 3 | 1 | 8 |
| Pedro Lomba NetoChelsea | 3 | 1 | 8 |
| Bukayo SakaArsenal | 3 | 0 | 7 |
| Jack HinshelwoodBrighton | 3 | 0 | 3 |
| Brian Adjei BrobbeySunderland | 3 | 0 | 6 |
| Thierno BarryEverton | 3 | 0 | 8 |
| Kevin SchadeBrentford | 3 | 0 | 8 |
| Antoine SemenyoManchester City | 2 | 3 | 7 |
| Cole PalmerChelsea | 2 | 3 | 8 |
| Cody GakpoLiverpool | 1 | 3 | 6 |
| Daichi KamadaCrystal Palace | 1 | 3 | 8 |
| John McGinnAston Villa | 1 | 3 | 8 |
| Joško GvardiolManchester City | 1 | 3 | 8 |
| Declan RiceArsenal | 0 | 4 | 8 |
Les joueurs de Liga
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Raphael Dias BelloliFC Barcelone | 13 | 3 | 9 |
| Kylian Mbappé LottinReal Madrid | 11 | 2 | 10 |
| Lamine Yamal Nasraoui EbanaFC Barcelone | 8 | 6 | 10 |
| Mohamed ZabiriRacing Santander | 8 | 0 | 10 |
| Sergio Camello PérezRayo Vallecano | 7 | 1 | 10 |
| Ante BudimirOsasuna | 7 | 0 | 10 |
| Fernando Niño RodríguezElche | 6 | 0 | 10 |
| Roberto Fernández JaénEspanyol | 6 | 0 | 10 |
| Pierre-Emerick AubameyangDeportivo La Corogne | 5 | 2 | 7 |
| Alejandro Baena RodríguezAtlético de Madrid | 5 | 2 | 10 |
| Roger Brugué AyguadéLevante | 5 | 1 | 9 |
| Lucas BoyéAlavés | 5 | 0 | 9 |
| Fermín López MartínFC Barcelone | 4 | 3 | 9 |
| Adrián Niño HerediaMálaga | 4 | 0 | 6 |
| Alejandro Berenguer RemiroAthletic Club | 3 | 4 | 10 |
| Mariano Díaz MejíaAlavés | 3 | 4 | 10 |
| Jude BellinghamReal Madrid | 3 | 3 | 10 |
| Jonathan DavidAtlético de Madrid | 3 | 2 | 5 |
| Álvaro García RiveraRayo Vallecano | 3 | 2 | 10 |
| Isaac Romero BernalSéville | 3 | 1 | 8 |
| Iván Romero de Ávila AraqueLevante | 3 | 0 | 10 |
| Alberto Moleiro GonzálezVillarreal | 2 | 4 | 10 |
| Anthony GordonFC Barcelone | 1 | 4 | 9 |
| Daniel Olmo CarvajalFC Barcelone | 1 | 3 | 9 |
| Francisco Hernandez CoarasaEspanyol | 0 | 6 | 10 |
Les joueurs de Serie A
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Gustavo Pereira de Sousa VarelaMonza | 7 | 1 | 7 |
| Antonio RaimondoFrosinone | 7 | 0 | 8 |
| Nikola KrstovićAtalanta | 6 | 2 | 8 |
| Donyell MalenAS Rome | 6 | 1 | 7 |
| Marcus Thuram-UlienInter Milan | 5 | 2 | 7 |
| Anastasios DouvikasComo | 5 | 0 | 8 |
| Adrien Rabiot-ProvostAC Milan | 4 | 3 | 7 |
| Daniel MaldiniCagliari | 4 | 0 | 8 |
| Lautaro MartínezInter Milan | 4 | 0 | 5 |
| Kevin De BruyneNaples | 3 | 1 | 8 |
| Diego da Silva MoreiraAC Milan | 3 | 1 | 5 |
| Milutin OsmajićGenoa | 3 | 1 | 7 |
| Vasilije AdžićSassuolo | 3 | 1 | 7 |
| Jurgen EkkelenkampUdinese | 3 | 1 | 8 |
| Giacomo CalòFrosinone | 3 | 1 | 8 |
| Giorgi KvernadzeFrosinone | 3 | 1 | 8 |
| Matías Soulé MalvanoAS Rome | 3 | 1 | 8 |
| Ché AdamsTorino | 3 | 0 | 6 |
| Davide FrattesiLazio | 3 | 0 | 8 |
| Franco MastantuonoFiorentina | 3 | 0 | 8 |
| Romano SchmidFrosinone | 2 | 3 | 8 |
| Mattia ZaccagniLazio | 1 | 3 | 8 |
| Rafik BelghaliTorino | 1 | 3 | 6 |
| Nuno Varela TavaresLazio | 1 | 3 | 8 |
| Paulo DybalaAS Rome | 0 | 4 | 6 |
| Andy DioufInter Milan | 0 | 4 | 7 |
| Farès GhedjemisFrosinone | 0 | 3 | 6 |
| Juan Miranda GonzálezBologne | 0 | 3 | 7 |
Les joueurs de Bundesliga
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Niclas FüllkrugWerder Bremen | 8 | 0 | 7 |
| Michael OliseBayern Munich | 6 | 3 | 7 |
| Patrik SchickLeverkusen | 6 | 2 | 7 |
| Younes EbnoutalibEintracht Frankfurt | 5 | 1 | 7 |
| Phillip TietzMayence | 5 | 0 | 7 |
| Harry KaneBayern Munich | 4 | 5 | 7 |
| Luis Díaz MarulandaBayern Munich | 4 | 1 | 6 |
| Christopher NkunkuRB Leipzig | 4 | 1 | 6 |
| Michael GregoritschAugsbourg | 4 | 0 | 7 |
| Yuito SuzukiFribourg | 4 | 0 | 6 |
| Antonio Eromonsele Nordby NusaRB Leipzig | 3 | 5 | 7 |
| Anthony CaciMayence | 3 | 3 | 7 |
| Tidiam GomisRB Leipzig | 3 | 2 | 7 |
| Jonathan BurkardtEintracht Frankfurt | 3 | 1 | 7 |
| Igor MatanovićFribourg | 3 | 1 | 7 |
| Joseph ScallyBorussia Mönchengladbach | 3 | 1 | 7 |
| Maurice KrattenmacherSV Elversberg | 3 | 1 | 7 |
| Maximilian EggesteinFribourg | 3 | 0 | 7 |
| Robin FellhauerAugsbourg | 3 | 0 | 7 |
| Ermedin DemirovićStuttgart | 3 | 0 | 7 |
| Marco GrüllWerder Bremen | 2 | 5 | 7 |
| Fabian RiederAugsbourg | 2 | 4 | 7 |
| Sheraldo BeckerMayence | 2 | 4 | 7 |
| Miguel Gutiérrez OrtegaLeverkusen | 1 | 3 | 7 |
| Joshua KimmichBayern Munich | 0 | 3 | 6 |
| Matthias GinterFribourg | 0 | 3 | 7 |
Les joueurs de Ligue 2
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Yaya FofanaReims | 8 | 1 | 10 |
| Pape FallMetz | 8 | 0 | 10 |
| Augustine BoakyeSaint-Étienne | 6 | 3 | 10 |
| Irvin CardonaSaint-Étienne | 5 | 4 | 10 |
| Thierno BalloSaint-Étienne | 5 | 2 | 10 |
| Ibrahima BaldéRodez | 5 | 0 | 4 |
| Damien DurandRed Star | 5 | 0 | 10 |
| Moïse Dion SahiAnnecy | 5 | 0 | 10 |
| Jovany Ikanga A NgeleRed Star | 4 | 2 | 10 |
| Júlio TavaresDijon | 4 | 1 | 9 |
| Babacar LeyePAU | 4 | 0 | 10 |
| Lacine Megnan-PaveMontpellier | 3 | 1 | 8 |
| Nicolas PaysMontpellier | 3 | 1 | 10 |
| Egor PrutsevDunkerque | 3 | 1 | 10 |
| Thibault RambaudAnnecy | 3 | 0 | 9 |
| Abdel HbouchBoulogne | 3 | 0 | 10 |
| M. HoudayerLaval | 3 | 0 | 10 |
| Samir Ben BrahimGuingamp | 3 | 0 | 10 |
| Samy ChouchaneDijon | 3 | 0 | 10 |
| Jakob Breum MartinsenSaint-Étienne | 2 | 5 | 9 |
| Ethan ClavreulLaval | 2 | 4 | 9 |
| Ilyes HousniNancy | 2 | 3 | 10 |
| Jessy DeminguetMetz | 2 | 3 | 10 |
| Lorenzo RajotPAU | 2 | 3 | 10 |
| Brandon BokanguGuingamp | 2 | 0 | 5 |
| Daouda GuindoReims | 1 | 4 | 10 |
| Raphael LipinskiRodez | 1 | 3 | 10 |
| Kenny NageraRodez | 0 | 3 | 10 |
Les joueurs de Liga Portugal
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Vangelis PavlidisBenfica | 9 | 3 | 9 |
| Gianluca Prestianni GrossBenfica | 6 | 4 | 9 |
| Gonçalo Mendes PaciênciaSanta Clara | 5 | 1 | 8 |
| Georgios KoutsiasFamalicao | 5 | 0 | 9 |
| Iván Martínez GonzálvezArouca | 5 | 0 | 9 |
| Leandro Antonetti LópezEstrela | 4 | 1 | 9 |
| Abraham MarcusEstrela | 4 | 1 | 9 |
| Pau Victor DelgadoSC Braga | 4 | 1 | 9 |
| Borja Sainz EguskizaFC Porto | 4 | 0 | 9 |
Les joueurs de Ligue des champions
| Joueur | Buts | Passes déc. | Matchs |
|---|---|---|---|
| Joy-Lance MickelsSabah FA | 4 | 1 | 11 |
| Nicolò TresoldiClub Brugge KV | 4 | 0 | 3 |
| Luis Suárez CharrisSporting CP | 4 | 0 | 3 |
| Anderson Souza ConceiçãoFenerbahçe | 4 | 0 | 6 |
| Serhou GuirassyBorussia Dortmund | 4 | 0 | 3 |
| Masour DembéléPSG | 3 | 3 | 3 |
| Mason GreenwoodFenerbahçe | 3 | 2 | 9 |
| Philip FodenManchester City | 3 | 1 | 2 |
| Alexis Mac AllisterLiverpool | 3 | 0 | 3 |
| Bradley BarcolaLiverpool | 3 | 0 | 3 |
| Nika SikharulashviliFC Iberia 1999 | 3 | 0 | 4 |
| Florian FleckerLask Linz | 3 | 0 | 4 |
| Peter Buch ChristiansenViking | 3 | 0 | 5 |
| Reinaldo Nascimento SatornoLevski Sofia | 3 | 0 | 8 |
| Veljko SimićSabah FA | 3 | 0 | 11 |
| Nicolás Paz MartínezComo | 2 | 3 | 3 |
| Jens HaugeBodo/Glimt | 2 | 3 | 7 |
| Tymoteusz PuchaczSabah FA | 0 | 4 | 11 |
| Junior Nyabeye DibangoLask Linz | 0 | 3 | 3 |
| Konstantinos TsimikasLiverpool | 0 | 3 | 3 |
| Sandro Rosa da CruzSlovan Bratislava | 0 | 3 | 9 |
| Aleksey IsaevSabah FA | 0 | 3 | 10 |